1. | In a regular week, there are 5 working days and for each day, the working hours are 8. A man gets Rs. 2.40 per hour for regular work and Rs. 3.20 per hours for overtime. If he earns Rs. 432 in 4 weeks, then how many hours does he work for ? | |
2. | | 625 | x | 14 | x | 11 | | is equal to: | 11 | 25 | 196 |
| |
Direction (for Q.No. 3): Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | 3. | In a cricket team, the average age of eleven players in 28 years. What is the age of the captain? | I. | The captain is eleven years older than the youngest player. | II. | The average age of 10 players, other than the captain is 27.3 years. | III. | Leaving aside the captain and the youngest player, the average ages of three groups of three players each are 25 years, 28 years and 30 years respectively. |
| |
4. | In a two-digit, if it is known that its unit's digit exceeds its ten's digit by 2 and that the product of the given number and the sum of its digits is equal to 144, then the number is: | |
5. | Find a positive number which when increased by 17 is equal to 60 times the reciprocal of the number. | |
6. | Ayesha's father was 38 years of age when she was born while her mother was 36 years old when her brother four years younger to her was born. What is the difference between the ages of her parents? | |
Direction (for Q.No. 7): Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | 7. | What is the present age of Tanya? | I. | The ratio between the present ages of Tanya and her brother Rahul is 3 : 4 respectively. | II. | After 5 years the ratio between the ages of Tanya and Rahul will be 4 : 5. | III. | Rahul is 5 years older than Tanya. |
| |
8. | In an election between two candidates, one got 55% of the total valid votes, 20% of the votes were invalid. If the total number of votes was 7500, the number of valid votes that the other candidate got, was: | |
9. | A trader mixes 26 kg of rice at Rs. 20 per kg with 30 kg of rice of other variety at Rs. 36 per kg and sells the mixture at Rs. 30 per kg. His profit percent is: | |
Direction (for Q.No. 10): Each of the questions given below consists of a statement and / or a question and two statements numbered I and II given below it. You have to decide whether the data provided in the statement(s) is / are sufficient to answer the given question. Read the both statements and - Give answer (A) if the data in Statement I alone are sufficient to answer the question, while the data in Statement II alone are not sufficient to answer the question.
- Give answer (B) if the data in Statement II alone are sufficient to answer the question, while the data in Statement I alone are not sufficient to answer the question.
- Give answer (C) if the data either in Statement I or in Statement II alone are sufficient to answer the question.
- Give answer (D) if the data even in both Statements I and II together are not sufficient to answer the question.
- Give answer(E) if the data in both Statements I and II together are necessary to answer the question.
| 10. | A man mixes two types of rice (X and Y) and sells the mixture at the rate of Rs. 17 per kg. Find his profit percentage. | I. | The rate of X is Rs. 20 per kg. | II. | The rate of Y is Rs. 13 per kg. |
| |
11. | An industrial loom weaves 0.128 metres of cloth every second. Approximately, how many seconds will it take for the loom to weave 25 metres of cloth? | |
12. | A takes twice as much time as B or thrice as much time as C to finish a piece of work. Working together, they can finish the work in 2 days. B can do the work alone in: | |
13. | If log 27 = 1.431, then the value of log 9 is: | |
14. | If log10 2 = 0.3010, the value of log10 80 is: | |
15. | The ratio between the length and the breadth of a rectangular park is 3 : 2. If a man cycling along the boundary of the park at the speed of 12 km/hr completes one round in 8 minutes, then the area of the park (in sq. m) is: | |
16. | The slant height of a right circular cone is 10 m and its height is 8 m. Find the area of its curved surface. | |
17. | A man wants to sell his scooter. There are two offers, one at Rs. 12,000 cash and the other a credit of Rs. 12,880 to be paid after 8 months, money being at 18% per annum. Which is the better offer? | |
18. | The banker's discount of a certain sum of money is Rs. 72 and the true discount on the same sum for the same time is Rs. 60. The sum due is: | |
19. | A man standing at a point P is watching the top of a tower, which makes an angle of elevation of 30º with the man's eye. The man walks some distance towards the tower to watch its top and the angle of the elevation becomes 60º. What is the distance between the base of the tower and the point P? | |
Direction (for Q.No. 20): Insert the missing number. | 20. | 8, 7, 11, 12, 14, 17, 17, 22, (....) | |
| Note: | - Click the 'Submit Test' button given in the bottom of this page to Submit your answers.
- Test will be submitted automatically if the time expired.
- Don't refresh the page.
|
|
0 comments:
Post a Comment