1. | Find the greatest number that will divide 43, 91 and 183 so as to leave the same remainder in each case. | |
2. | Which of the following fraction is the largest ? | |
4. | The least perfect square, which is divisible by each of 21, 36 and 66 is: | |
5. | If x = | 3 + 1 | and y = | 3 - 1 | , then the value of (x2 + y2) is: | 3 - 1 | 3 + 1 |
| |
Direction (for Q.No. 6):
Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | 6. | What is Arun's present age? | I. | Five years ago, Arun's age was double that of his son's age at that time. | II. | Present ages of Arun and his son are in the ratio of 11 : 6 respectively. | III. | Five years hence, the respective ratio of Arun's age and his son's age will become 12 : 7. |
| |
7. | If A = x% of y and B = y% of x, then which of the following is true? | |
8. | If 20% of a = b, then b% of 20 is the same as: | |
9. | 3 pumps, working 8 hours a day, can empty a tank in 2 days. How many hours a day must 4 pumps work to empty the tank in 1 day? | |
10. | One pipe can fill a tank three times as fast as another pipe. If together the two pipes can fill the tank in 36 minutes, then the slower pipe alone will be able to fill the tank in: | |
11. | A motorboat, whose speed in 15 km/hr in still water goes 30 km downstream and comes back in a total of 4 hours 30 minutes. The speed of the stream (in km/hr) is: | |
12. | A man took loan from a bank at the rate of 12% p.a. simple interest. After 3 years he had to pay Rs. 5400 interest only for the period. The principal amount borrowed by him was: | |
13. | A man walked diagonally across a square lot. Approximately, what was the percent saved by not walking along the edges? | |
14. | By investing in 16% stock at 64, one earns Rs. 1500. The investment made is: | |
15. | A man buys a watch for Rs. 1950 in cash and sells it for Rs. 2200 at a credit of 1 year. If the rate of interest is 10% per annum, the man: | |
Direction (for Q.No. 16):
Find the odd man out. | 16. | 10, 25, 45, 54, 60, 75, 80 | |
Direction (for Q.Nos. 17 - 19):
Find out the wrong number in the given sequence of numbers. | 17. | 582, 605, 588, 611, 634, 617, 600 | |
18. | 36, 54, 18, 27, 9, 18.5, 4.5 | |
19. | 56, 72, 90, 110, 132, 150 | |
Direction (for Q.No. 20):
Insert the missing number. | 20. | 8, 24, 12, 36, 18, 54, (....) | |
| Note: | - Click the 'Submit Test' button given in the bottom of this page to Submit your answers.
- Test will be submitted automatically if the time expired.
- Don't refresh the page.
|
|
0 comments:
Post a Comment