1. | A fires 5 shots to B's 3 but A kills only once in 3 shots while B kills once in 2 shots. When B has missed 27 times, A has killed: | |
2. | Six years ago, the ratio of the ages of Kunal and Sagar was 6 : 5. Four years hence, the ratio of their ages will be 11 : 10. What is Sagar's age at present? | |
3. | Q is as much younger than R as he is older than T. If the sum of the ages of R and T is 50 years, what is definitely the difference between R and Q's age? | |
4. | 1 | + | 1 | + | 1 | = ? | 1 + x(b - a) + x(c - a) | 1 + x(a - b) + x(c - b) | 1 + x(b - c) + x(a - c) |
| |
5. | 1 | + | 1 | = ? | 1 + a(n - m) | 1 + a(m - n) |
| |
6. | Simran started a software business by investing Rs. 50,000. After six months, Nanda joined her with a capital of Rs. 80,000. After 3 years, they earned a profit of Rs. 24,500. What was Simran's share in the profit? | |
7. | A, B and C can do a piece of work in 20, 30 and 60 days respectively. In how many days can A do the work if he is assisted by B and C on every third day? | |
8. | Robert is travelling on his cycle and has calculated to reach point A at 2 P.M. if he travels at 10 kmph, he will reach there at 12 noon if he travels at 15 kmph. At what speed must he travel to reach A at 1 P.M.? | |
9. | A man rows to a place 48 km distant and come back in 14 hours. He finds that he can row 4 km with the stream in the same time as 3 km against the stream. The rate of the stream is: | |
10. | In what ratio must a grocer mix two varieties of pulses costing Rs. 15 and Rs. 20 per kg respectively so as to get a mixture worth Rs. 16.50 kg? | |
11. | If log | a | + | log | b | = log (a + b), then: | b | a |
| |
12. | In a race of 200 m, A can beat B by 31 m and C by 18 m. In a race of 350 m, C will beat B by: | |
13. | If 6th March, 2005 is Monday, what was the day of the week on 6th March, 2004? | |
14. | An accurate clock shows 8 o'clock in the morning. Through how may degrees will the hour hand rotate when the clock shows 2 o'clock in the afternoon? | |
15. | A clock is started at noon. By 10 minutes past 5, the hour hand has turned through: | |
16. | The market value of a 10.5% stock, in which an income of Rs. 756 is derived by investing Rs. 9000, brokerage being %, is: | |
17. | From a pack of 52 cards, two cards are drawn together at random. What is the probability of both the cards being kings? | |
18. | One card is drawn at random from a pack of 52 cards. What is the probability that the card drawn is a face card (Jack, Queen and King only)? | |
19. | The true discount on Rs. 2562 due 4 months hence is Rs. 122. The rate percent is: | |
Direction (for Q.No. 20):
Find out the wrong number in the given sequence of numbers. | 20. | 22, 33, 66, 99, 121, 279, 594 | |
| Note: | - Click the 'Submit Test' button given in the bottom of this page to Submit your answers.
- Test will be submitted automatically if the time expired.
- Don't refresh the page.
|
|